Result: 107 Sets
| # | set | setname set symbol | codename | prerelease | release | size | cardlist | tag | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| total | C | U | R | MR | basic | other | ||||||||
| 101 | COM | Commander Decks A crown | 17.06.11 | 305 | 79 | 117 | 90 | 14 | 5 | 0 | EN DE | 1072 Tags Ø 3.51 | ||
| 102 | M12 | Magic 2012 M12 | 09.07.11 | 15.07.11 | 234 | 105 | 56 | 53 | 15 | 5 | 0 | EN DE | 596 Tags Ø 2.55 | |
| 103 | FVL | From the Vault: Legends A crown | 26.08.11 | 15 | 0 | 0 | 0 | 15 | 0 | 0 | EN DE | 54 Tags Ø 3.6 | ||
| 104 | AVN | Duel Decks: Ajani vs. Nicol Bolas | 02.09.11 | 80 | 26 | 37 | 10 | 2 | 5 | 0 | EN DE | 254 Tags Ø 3.18 | ||
| 105 | ISD | Innistrad Stylised trident/crown | Shake | 24.09.11 | 30.09.11 | 274 | 113 | 74 | 65 | 17 | 5 | 0 | EN DE | 799 Tags Ø 2.92 |
| 106 | PDG | Premium Deck Series: Graveborn A skull facing the right side | 18.11.11 | 26 | 7 | 11 | 7 | 1 | 0 | 0 | EN DE | 96 Tags Ø 3.69 | ||
| 107 | DKA | Dark Ascension Stylized bat | Rattle | 28.01.12 | 03.02.12 | 171 | 68 | 48 | 41 | 14 | 0 | 0 | EN DE | 0 Tags Ø 0 |
©2012 by Couchmagic | Hinweise im Impressum beachten | Powered by Wordpress | Couchmagic Theme by atog28
This website is not published or endorsed by Wizards of the Coast, Inc. Images and/or card text are ©1993-2012 Wizards of the Coast, Inc. Magic: The Gathering® is a registered trademark of Wizards of the Coast, Inc., a subsidiary of Hasbro, Inc.

